About

MY BLOG

Selamat Datang Di Blog Nuri Prihanto Nugroho

NILAI PTS TEMA 1



No Nama TEMA 1
PKn BINA 3 4
1 Alpin Ramdan Suherman 13 13 20 13
2 Alya Mutiara Fadhilah 66 26 60 73
3 Amanda Lutpia Irmasari 86 60 46 86
4 Ayu Nur Halimah 53 26 40 66
5 Bondan Bondowoso 53 26 33 60
6 Dede Rahmat 40 13 40 46
7 Eka Ramdani 66 33 46 53
8 Erniva 66 26 46 46
9 Fajar Iskandar 33 20 26 40
10 Fathan Rachman Wasi 66 26 33 53
11 Hadi Mulyadi 33 26 26 40
12 Haikal Permana 46 46 0 53
13 Indra Safutra 40 40 40 46
14 Jagat Samudra 46 46 46 26
15 Klaudia Regina 53 40 60 53
16 Linnisa Habsoh 73 60 53 60
17 M. Dias Septiandi - - - -
18 Maya 60 60 46 66
19 Meilan Putri Ranjani 73 60 46 86
20 Muhammad Faridz Zaydhan 46 46 46 53
21 Muhammad Haafizh Mubaarak 60 33 26 33
22 Muslih Munawar 53 46 46 53
23 Pini Juliani 73 60 53 60
24 Rasan Nurul Istipajah 73 20 60 73
25 Rasya Ardiansyah 40 40 40 66
26 Resti Ismiyati 66 33 73 60
27 Rhaisya Julia 60 60 46 60
28 Rini Anzani        
29 Risma Ramadani 53 60 40 80
30 Sahrul Amar Parsyad 53 33 33 46
31 Salma 66 60 40 73
32 Shela Nur Shoviah 80 66 26 40
33 Zaskia Zahra Tusita 53 33 53 60

Subscribe to receive free email updates:

0 Response to "NILAI PTS TEMA 1"

Posting Komentar