About

MY BLOG

Selamat Datang Di Blog Nuri Prihanto Nugroho

NILAI PTS TEMA 2



No Nama TEMA 2
PKn BINA IPA IPS
1 Alpin Ramdan Suherman 20 20 53 53
2 Alya Mutiara Fadhilah 66 46 80 66
3 Amanda Lutpia Irmasari 53 46 93 73
4 Ayu Nur Halimah 73 40 86 60
5 Bondan Bondowoso 46 60 66 33
6 Dede Rahmat 26 20 40 60
7 Eka Ramdani 60 60 80 46
8 Erniva 60 60 66 66
9 Fajar Iskandar 46 60 73 33
10 Fathan Rachman Wasi 60 53 80 40
11 Hadi Mulyadi 46 60 60 33
12 Haikal Permana 66 66 53 53
13 Indra Safutra 53 40 40 26
14 Jagat Samudra 66 60 73 60
15 Klaudia Regina 86 73 86 66
16 Linnisa Habsoh 66 46 93 80
17 M. Dias Septiandi - - - -
18 Maya 60 40 73 60
19 Meilan Putri Ranjani 60 60 80 86
20 Muhammad Faridz Zaydhan 46 6 66 33
21 Muhammad Haafizh Mubaarak 53 60 46 66
22 Muslih Munawar 53 60 66 53
23 Pini Juliani 60 60 73 66
24 Rasan Nurul Istipajah 53 40 86 66
25 Rasya Ardiansyah 40 46 33 40
26 Resti Ismiyati 60 60 73 66
27 Rhaisya Julia 40 66 66 53
28 Rini Anzani 66 46 66 73
29 Risma Ramadani 73 60 80 86
30 Sahrul Amar Parsyad 53 26 53 46
31 Salma 66 73 80 73
32 Shela Nur Shoviah 80 86 93 73
33 Zaskia Zahra Tusita 66 60 73 73

Subscribe to receive free email updates:

0 Response to "NILAI PTS TEMA 2"

Posting Komentar